Whether we were presenting at top industry conferences, hosting hands-on workshops, or curating exclusive client events, our 2025 lineup made a huge impact. See where we were throughout the year.
Where We Connected at Events & Conferences in 2025
Get an inside look at the West Monroe event experience and how we show up
Past Events & Conferences
January:
Jan 12-14 | Attended: National Retail Federation (NRF) Retail’s Big Show, New York, NY
Jan 13-16 | Attended: 43rd Annual JP Morgan Healthcare Conference, San Francisco, CA
Jan 22 | Featured Speaker: Future of Manufacturing Project: AI-Centric Factories of the Future – Orlando Takeaways and Next Steps
Jan 26-27 | Attended: Western Energy Institute Board of Directors Meeting, San Diego, CA
Jan 29 | West Monroe Energy & Utilities Practice Hosted Webinar: Powering the Future: Navigating the Energy Demand Surge from Data Centers
February:
Feb 3 – 5 | Featured Speaker: Drug Information Association’s Regulatory Submissions, Information, and Document Management Forum (RSIDM), North Bethesda, MD
Feb 4 | Attended: Databricks Partner Kick-Off Meeting, Las Vegas, NV
Feb 4 – 5 | Attended: The Conference Board's 2025: A Year In Preview, New York, NY
Feb 19 | Featured Speaker: Top Tech Trends in Finance for 2025
Feb 25 | Hosted: Women in M&A (WIMA) Dinner, New York, NY
Feb 26 | Hosted: Virtual Energy & Utility Leadership Roundtable
Feb 26 | Hosted: Community New York Breakfast, New York, NY
March:
Mar 2-5 | Sponsored: Women’s Private Equity Summit, Phoenix, AZ
Mar 6 | Featured Speaker: SHRM ELEVATE Conference, Chicago, IL
Mar 18-19 | Attended: Reuter's Pharma USA 2025, Philadelphia, PA
Mar 25-27 | Sponsored: DISTRIBUTECH International, Dallas, TX
April:
April 2 | Attended: Modern Healthcare's 2030 Playbook Conference, Nashville, TN
April 2 | Attended: BioIT World, Boston, MA
April 4 | Featured Speaker: Symposium on Sustainability Conference (SSHC), Sharonville, OH
April 7-11 | Attended: Materials Research Society (MRS) Spring Meeting & Exhibit, Seattle, WA
April 8-13 | Client Experience: Masters Tournament, Augusta, GA
April 9-10 | Featured Speaker: 2nd Annual American MedTech Summit, Chicago, IL
April 14-16 | Featured Speaker: North American Manufacturing Excellence Summit, Fort Worth, TX
April 15 | Featured Speaker: Moveworks.global 2025, San Jose, CA
April 16 | Featured Speaker: Cleo Connect Logistics Summit, Chicago, IL
April 22 | Hosted: Chicagoland Chamber Technology Council, Chicago, IL
April 28-29 | Attended: Becker’s Spring Payer Roundtable, Chicago, IL
April 28-30 | Hosted: Treasury Management Forum Client Community, Chicago, IL
April 28 - May 1 | Attended: Becker's Healthcare Annual Conference, Chicago, IL
April 28 - May 2 | Featured Speaker: AABE (American Association of Blacks in Energy) National Conference
May:
May 5 - May 7 | Hosted: Agriculture Client Advisory Board, Chicago, IL
May 5 - May 7 | Attended: Gartner Supply Chain Symposium/Xpo™, Orlando, FL
May 5 - May 8 | Featured Speaker: AGA Operations Conference, Aurora, CO
May 6 - May 8 | Attended: IUCX (Innovate Utility CX) Conference, Phoenix, AZ
May 6 - May 8 | Attended: ServiceNow Knowledge 25, Las Vegas, NV
May 7 - May 8 | Featured Speaker: CDMO Live, Rotterdam, Netherlands
May 12 - May 15 | Featured Speaker: Alteryx Inspire, Las Vegas, NV
May 13 - May 15 | Featured Speaker: Masters Conference 2025, Berlin, Germany
May 14 | West Monroe Energy & Utilities Practice Hosted Webinar: Bridging the Gap: Enhancing Customer Experience Through Grid Modernization
May 19 - May 21 | Sponsored: nCino’s nSight Conference, Charlotte, NC
May 19 - 20 | Sponsored: Insurance Innovators, Nashville, TN
May 21 | Sponsored: Agentforce World Tour NYC, New York, NY
May 27 - May 29 | Featured Speaker: DTECH Data Centers & AI, San Jose, CA
June:
June 2 - 6 | Attended: SuperReturn International, Berlin, Germany
June 5 - 6 | Hosted: CHRO Council June Summit, Chicago, IL
June 9 - 10 | Featured Speaker: Supply Chain USA 2025, Chicago, IL
June 9 - 12 | Featured Speaker: Databricks Data + AI Summit, San Francisco, CA
June 11 | Attended: Salesforce Connections, Chicago, IL
June 12 - 13 | Sponsored: The Future of Insurance USA 2025, Chicago, IL
June 16 - 19 | Featured Speaker: 2025 UTC Telecom & Technology, Long Beach, CA
June 25 | Featured Speaker: TDWI Virtual Summit Series: Modern Data Strategy, Virtual
June 25 - 27 | Attended: PEI Operating Partners Forum, Napa, CA
July:
July 2 | Hosted: Wimbledon Client Experience, London, England
July 16 | Hosted: Revolutionize Your Supply Chain with Alteryx, Virtual
July 24 | Featured Speaker: AI Benchmarking Summit, San Francisco, CA
July 29 - 31 | Sponsored: ADLM (Association for Diagnostics & Laboratory Medicine) 2025, Chicago, IL
July 31 | Hosted: How Manufacturers Can Leverage Data to Lead Through Uncertainty, Virtual
July 31 | Hosted: Data AI Summit Recap, Chicago, IL
August:
Aug 6 | Hosted: San Francisco Alumni Happy Hour, San Francisco, CA
Aug 18 | Hosted: Chicago Alumni Happy Hour, Chicago, IL
Aug 26 - 28 | Sponsored: Risk 360 Conference, San Diego, CA
September:
Sept 1 | Hosted: US Open Client Experience, New York, NY
Sept 3 - 5 | Attended: INBOUND 2025, San Francisco, CA
Sept 4 | Sponsored: Data + AI World Tour, Dallas, TX
Sept 15 - 17 | Sponsored: Home Health Care News (HHCN) FUTURE Conference, Dallas, TX
Sept 15 - 18 | Sponsored: National Association of Dental Plans (NADP) Converge Conference, Indian Wells, CA
Sept 15 - 18 | Attended: Workday Rising US, San Francisco, CA
Sept 16 - 18 | Featured Speaker: HR Tech, Las Vegas, NV
Sept 18 | Sponsored: ServiceNow World Forum, Chicago, IL
Sept 23 | Co-hosted: Alteryx Swing into Smarter Insights with AI, Lemont, IL
Sept 23 | Sponsored: Data + AI World Tour, Los Angeles, CA
Sept 25 - 29 | Hosted: Ryder Cup Client Experience, Farmingdale, NY
Sept 28 - Oct 1 | Sponsored: Groceryshop, Las Vegas, NV
Sept 29 - Oct 1 | Sponsored: UTC Region 1, 2, & 4 Meeting, Rosemont, IL
October:
Oct 2 | Hosted: Boston Happy Hour, Boston, MA
Oct 2 | Hosted: Fine Wine Tasting Client Experience, London, England
Oct 5 - 6 | Sponsored: AGA Executive Conference, San Antonio, TX
Oct 5 - 8 | Sponsored: EEI TDMMA Fall, Nashville, TN
Oct 6 - 9 | Attended: Masters Summit 2025, Salt Lake City, UT
Oct 7 - 10 | Featured Speaker: GridSecCon, Las Vegas, NV
Oct 8 | Sponsored: Data + AI World Tour, Boston, MA
Oct 13 - 16 | Attended: Dreamforce, San Francisco, CA
Oct 14 - 16 | Sponsored: Insure Tech Connect (ITC), Las Vegas, NV
Oct 15 - 16 | Sponsored: Data + AI World Tour, London, England
Oct 16 - 19 | Hosted: West Monroe Wine Tasting & Selection Event, Napa Valley, CA
Oct 21 - 23 | Sponsored: Farm Credit Sales Leaders Conference, Clearwater Beach, FL
Oct 27 - 30 | Sponsored: Utility Analytics Week, Austin, TX
Oct 28 - 30 | Sponsored: The Market Research Event (TMRE), Las Vegas, NV
Oct 28 - 31 | Featured Speaker: Experience POWER, Denver, CO
Oct 29 - 30 | Attended: PEI Operating Partners Forum, New York, NY
November:
Nov 3 - 4 | Sponsored: Becker's Fall Payer Issues Roundtable, Chicago, IL
Nov 4 - 6 | Sponsored: UBBA Summit & Plugfest, Charlotte, NC
Nov 4 - 7 | Featured Speaker: Grace Hopper Celebration 2025, Chicago, IL
Nov 12 - 13 | Sponsored: Data + AI World Tour, New York, NY
Nov 12 - 15 | Featured Speaker: PMI Global Summit 2025, Phoenix, AZ
Nov 17 - 16 | Sponsored: American Pharma Manufacturing & Outsourcing Summit, Boston, MA
Nov 17 - 19 | Sponsored: DTECH Northeast, Boston, MA
Nov 18 | Hosted: Chi Supply Summit, Chicago IL
Nov 19 | Sponsored: Data + AI World Tour, Chicago, IL
Nov 19 - 20 | Featured Speaker: NECBC Executive Energy Conference, Boston, MA
Nov 20 - 22 | Hosted: Formula 1 Client Experience, Las Vegas, NV
December:
Dec 1 - 5 | Attended: AWS re:Invent 2025, Las Vegas, NV
Dec 9 | Hosted: New York Alumni Happy Hour, New York, NY